<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://guruknowledge.org/templates/Slick/RssDisplay.xslt" type="text/xsl"?>
		<rss version="2.0">
		  <channel>
				<title>GuruKnowledge.org - The Ultimate Internet Marketing Resource! - Articles - Tradeshow Marketing</title>
				<link>http://guruknowledge.org</link>
				<description />
				<language>en-us</language>
				<copyright>http://guruknowledge.org</copyright>
				<generator>N/A</generator>
				<webMaster>daleking@guruknowledge.org</webMaster>
				<lastBuildDate>Mon, 06 Oct 2008 14:51:34 -0400</lastBuildDate>
				<ttl>20</ttl>

					<item>
					  <title>Eight Effortless Exercises to Improve Tradeshow Performance</title>
					  <link>http://guruknowledge.org/articles/1589/1/Eight-Effortless-Exercises-to-Improve-Tradeshow-Performance/Eight-Effortless-Exercises-to-Improve-Tradeshow-Performance.html</link>
					  <description>  Tradeshow exhibitors have something in common with the rest of humanity: We&#8217;ll do what is easy, but avoid those things we find to be or perceive as difficult. It doesn&#8217;t really matter what sphere we&#8217;re talking about: human nature dictates that more often than not, we seek out the smoother path, the gentler grade, the easier climb.</description>
					  <author>daleking@guruknowledge.org (Susan A. Friedmann, CSP)</author>
					  <pubDate>Thu, 29 May 2008 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>Good Shows in Bad Times - Exhibiting When Your Industry Is In Crisis</title>
					  <link>http://guruknowledge.org/articles/1588/1/Good-Shows-in-Bad-Times---Exhibiting-When-Your-Industry-Is-In-Crisis/Good-Shows-in-Bad-Times---Exhibiting-When-Your-Industry-Is-In-Crisis.html</link>
					  <description>  Right now, chances are you'd rather be in any industry than mortgages and home loans. A few months ago, pet foods were on the hot seat, and a good while before that, high tech was under a laser beam of disgruntled scrutiny. </description>
					  <author>daleking@guruknowledge.org (Susan A. Friedmann, CSP)</author>
					  <pubDate>Thu, 29 May 2008 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>Show Me the Money: Maximizing Tradeshow ROI</title>
					  <link>http://guruknowledge.org/articles/1295/1/Show-Me-the-Money-Maximizing-Tradeshow-ROI/Show-Me-the-Money-Maximizing-Tradeshow-ROI.html</link>
					  <description> I&#160;hear it all the time: Tradeshows are a waste of time and money.&#160; We stand around, selling our hearts out, and what do we have to show at the end of the day?&#160; Nothing. &#160; Well, that's the result you should expect, if you're like most exhibitors, and neglect the most crucial aspect of tradeshow participation: Follow Up. &#160;</description>
					  <author>daleking@guruknowledge.org (Susan A. Friedmann, CSP)</author>
					  <pubDate>Mon, 03 Mar 2008 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>That&#39;s Entertainment: Adding Some Show Biz to Your Tradeshow Exhibit</title>
					  <link>http://guruknowledge.org/articles/1294/1/Thats-Entertainment-Adding-Some-Show-Biz-to-Your-Tradeshow-Exhibit/Thats-Entertainment-Adding-Some-Show-Biz-to-Your-Tradeshow-Exhibit.html</link>
					  <description> What makes one tradeshow exhibit memorable and another so-so?&#160; What can exhibitors do to get attendees talking after the show?&#160; What can motivate visitors who may have had no previous intention of visiting your booth decide that they definitely have to stop by? &#160;</description>
					  <author>daleking@guruknowledge.org (Susan A. Friedmann, CSP)</author>
					  <pubDate>Mon, 03 Mar 2008 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Teach Your Exhibitors a Lesson:  Exhibitor Education that Works!</title>
					  <link>http://guruknowledge.org/articles/1179/1/Teach-Your-Exhibitors-a-Lesson--Exhibitor-Education-that-Works/Teach-Your-Exhibitors-a-Lesson--Exhibitor-Education-that-Works.html</link>
					  <description> Do you view educating exhibitors as a necessary evil? ? Or do you view it as a means of investing in your exhibitors, something that sets you and your show apart and increases the probability of a greater return on your exhibitors' show investment? ? Which position most accurately characterizes your perspective? The latter is the one that you should both accept and embrace, as it is a key component of ongoing show profitability. </description>
					  <author>daleking@guruknowledge.org (Susan A. Friedmann, CSP)</author>
					  <pubDate>Fri, 25 Jan 2008 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Just a Click Away:  Using the Internet to Facilitate Your Market Research</title>
					  <link>http://guruknowledge.org/articles/1178/1/Just-a-Click-Away--Using-the-Internet-to-Facilitate-Your-Market-Research/Just-a-Click-Away--Using-the-Internet-to-Facilitate-Your-Market-Research.html</link>
					  <description> Market research is one of the most valuable selling tools a show organizer has.&#160; Up to the minute, accurate market data arms you with the type of valuable information you need to &#8216;sell&#8217; your show to potential exhibitors, including who is attending your show, how well your exhibitors did at last year&#8217;s show, and what type of sales numbers resulted from participating in the event.&#160; Savvy exhibitors -- those that can contribute meaningfully to the success of your show -- will want to know this type of information. &#160;</description>
					  <author>daleking@guruknowledge.org (Susan A. Friedmann, CSP)</author>
					  <pubDate>Fri, 25 Jan 2008 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Dirty Little Secrets: Five Things Tradeshow Attendess Don&#39;t</title>
					  <link>http://guruknowledge.org/articles/744/1/Dirty-Little-Secrets-Five-Things-Tradeshow-Attendess-Dont/Dirty-Little-Secrets-Five-Things-Tradeshow-Attendess-Dont.html</link>
					  <description> Look out there on the show floor.&#160; Check out the attendees.&#160; They look ordinary enough -- but they have secrets.&#160; Dirty little secrets that they'd never tell anyone, not even under duress.&#160;  Successful selling at trade shows depends upon two things.&#160; One is your products and personnel: How good are your products and services, and how well do your people represent them.&#160; The second has nothing to do with you at all.&#160; It has everything to do with secrets.</description>
					  <author>daleking@guruknowledge.org (Susan A. Friedmann, CSP)</author>
					  <pubDate>Mon, 19 Feb 2007 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Niche Marketplace Demands</title>
					  <link>http://guruknowledge.org/articles/743/1/Niche-Marketplace-Demands/Niche-Marketplace-Demands.html</link>
					  <description> Right now, the business world is a-buzz about Chris Anderson's latest book, The Long Tail.&#160; Even if you haven't read it, chances are you've heard of it: the best-selling business book that predicts the future of business lies in selling less of more.&#160; Niche marketing, Anderson posits, isn't just tomorrow's trend -- it's today's reality. &#160; The idea has caught on, and in a big way.&#160; Many companies are entering niche marketplaces -- tailoring some or all of their product line to meet the needs and desires of a specific target audience. Doing so will allow companies to dominate certain segments of the marketplace, resulting in small but very profitable pockets of income. Perhaps your firm is doing exactly that. Perhaps they're about to.</description>
					  <author>daleking@guruknowledge.org (Susan A. Friedmann, CSP)</author>
					  <pubDate>Mon, 19 Feb 2007 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>The Secret Weapon Every Savvy Exhibitor Should Use</title>
					  <link>http://guruknowledge.org/articles/742/1/The-Secret-Weapon-Every-Savvy-Exhibitor-Should-Use/The-Secret-Weapon-Every-Savvy-Exhibitor-Should-Use.html</link>
					  <description> It's time for a visualization exercise.&#160; Are you ready? &#160; Picture this: &#160; You're standing, with your booth staff, in your exhibit at a large tradeshow.&#160; This is one of the best shows you regularly participate in as it attracts a sizeable number of your target audience.&#160; Your team is prepared.&#160; Your display looks terrific.&#160; You've got interactive demonstrations, you've sponsored a speaker, and your giveaway items convey your marketing message, appeal to your target audience, and are in plentiful supply. &#160; Looks good, right?</description>
					  <author>daleking@guruknowledge.org (Susan A. Friedmann, CSP)</author>
					  <pubDate>Mon, 19 Feb 2007 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>No Brainers: 27 Low or No-Cost Ways to Improve Your Next Tradeshow</title>
					  <link>http://guruknowledge.org/articles/741/1/No-Brainers-27-Low-or-No-Cost-Ways-to-Improve-Your-Next-Tradeshow/No-Brainers-27-Low-or-No-Cost-Ways-to-Improve-Your-Next-Tradeshow.html</link>
					  <description> There are lots of ways to improve your team's performance at tradeshows. From snazzy new displays to intensive training to rewards and incentives for top producers, it's difficult to even count the myriad ways What's not difficult is to realize that some of these improvement methods come with hefty price tags.  Don't despair. There are many ways to pump up performance without breaking the bank. In fact, I've collected 27 low or no cost ways to improve your next tradeshow:</description>
					  <author>daleking@guruknowledge.org (Susan A. Friedmann, CSP)</author>
					  <pubDate>Mon, 19 Feb 2007 00:00:00 -0500</pubDate>
					 
					</item>

				
				  </channel>
				</rss>
			